Oklahoma Holiday Classic -
2010 Show Schedule
| Friday, January 1, 2010 | Friday continued | Saturday continued |
| Super Barn Arena - Judges E-F-G-H | ||
| 6:00 AM – Over Fences Practice | 355. Youth Barrel Racing, 18/u | *399/499. Youth Walk Trot Trail, 5-9 |
| 7:00 AM – Show Starts | 356. Amateur Barrel Racing | *400/500. Novice Youth Trail, 18/u |
| 357. Barrel Racing | *401/501. Novice Amateur Trail | |
| 301. Y. Hunt Seat Equit. Over Fences, 18/u | 358. Youth Pole Bending, 18/u | *402/502. Youth Trail, 13/u |
| 302. Amat. Hunt Seat Equit. Over Fences | 359. Amateur Pole Bending | *403/503. Youth Trail, 14-18 |
| 303. Preliminary Working Hunter | 360. Pole Bending | *404/504. Amateur Trail |
| 304. Youth Working Hunter, 18/u | 361. Youth Stake Race, 18/u | *405 Trail |
| 305. Amateur Working Hunter | 362. Amateur Stake Race | *406 Solid P-B/BS Trail |
| 306. Working Hunter | 363. Stake Race | |
| 307. Youth Jumping, 18/u | Sunday, January 3, 2010 | |
| 308. Amateur Jumping | Saturday, January 2, 2010 | Super Barn Arena - Judges I-J-K-L – |
| 309. Jumping | Super Barn Arena - Judges E-F-G-H & | Youth/ Amateur POR |
| 310. Youth Hunter Hack, 18/u | Judges I-J-K-L - Youth/ Amateur POR | 6:00 AM – Over Fences Practice |
| 311. Amateur Hunter Hack | 7:00 AM – Show Starts | 7:00 AM – Show Starts |
| 312. Hunter Hack | ||
| 313. Amateur Pleasure Driving | *364/464. Amateur Junior Stallions, 2/u | 407. Youth Hunt Seat Equit. Over Fences, 18/u |
| 314. Pleasure Driving | *365/465. Amateur Senior Stallions, 3/o | 408. Amateur Hunt Seat Equit. Over Fences |
| 315. Youth Walk Trot Hunter U. Saddle, 5-9 | *Grand & Reserve Amat. Stallions | 409. Youth Working Hunter, 18/u |
| 316. Youth Walk Trot Hunt Seat Equit., 5-9 | 366. Yearling Stallions | 410. Amateur Working Hunter |
| 317. Novice Youth Hunter U. Saddle, 18/u | 367. 2 Year Old Stallions | 411. Youth Jumping, 18/u |
| 318. Novice Amateur Hunter U. Saddle | 368. 3 Year Old Stallion | 412. Amateur Jumping |
| 319. Junior Hunter U. Saddle --- | 369. Aged Stallions | 413. Youth Hunter Hack, 18/u |
| 319A. Dual Approved NSBA Jr. HUS * | Grand & Reserve Stallions | 414. Amateur Hunter Hack |
| 320. Youth Hunter Under Saddle, 13/u | 370. Solid P-B/BS Junior Stallions, 2/u | 415. Amateur Pleasure Driving |
| 321. Youth Hunter Under Saddle, 14-18 | 371. Solid P-B/BS Senior Stallions, 3/o | 416. Youth Walk Trot Hunter U. Saddle, 5-9 |
| 322. Amateur Hunter Under Saddle | *372/472. Amateur Junior Geldings, 2/u | 417. Youth Walk Trot Hunt Seat Equit, 5-9 |
| 323. Senior Hunter U. Saddle --- | *373/473. Amateur Senior Geldings, 3/o | 418. Novice Youth Hunter U. Saddle, 18/u |
| 323A. Dual Approved NSBA Sr. HUS ** | *Grand & Reserve Amat. Geldings | 419. Novice Amateur Hunter U. Saddle |
| 324. Solid P-B/BS Hunter Under Saddle | 374. Yearling Geldings | 420. Youth Hunter Under Saddle, 13/u |
| 325. Novice Youth Hunt Seat Equit, 18/u | 375. 2 Year Old Geldings | 421. Youth Hunter Under Saddle, 14-18 |
| 326. Novice Amateur Hunt Seat Equit. | 376. 3 Year Old Geldings | 422. Amateur Hunter Under Saddle) |
| 327. Youth Hunt Seat Equitation, 13/u | 377. Aged Geldings | 423. Novice Youth Hunt Seat Equit, 18/u |
| 328. Youth Hunt Seat Equitation, 14-18 | Grand & Reserve Geldings | 424. Novice Amateur Hunt Seat Equit. |
| 329. Amateur Hunt Seat Equitation | 378. Solid P-B/BS Junior Geldings, 2/u | 425. Youth Hunt Seat Equitation, 13/u |
| 330. Open 3 Year Old Western Pleasure | 379. Solid P-B/BS Senior Geldings, 3/o | 426. Youth Hunt Seat Equitation, 14-18 |
| Jackpot | *380/480. Amateur Junior Mares, 2/u | 427. Amateur Hunt Seat Equitation |
| 331. Youth Walk Trot West. Pleasure, 5-9 | *381/481. Amateur Senior Mares,3/o | 428. Non-Pro 3 Year Old Western Pleasure |
| 332. Youth Walk Trot Horsemanship, 5-9 | *Grand & Reserve Amat. Mares | Jackpot |
| 333. Novice Youth Western Pleasure, 18/u | 382. Yearling Mares | 429. Youth Walk Trot Western Pleasure, 5-9 |
| 334. Novice Amateur Western Pleasure | 383. 2 Year Old Mares | 430. Youth Walk Trot Horsemanship, 5-9 |
| 335. 3 Year Old Western Pleasure | 384. 3 Year Old Mares | 431. Novice Youth Western Pleasure, 18/u |
| 336. Youth Western Pleasure, 13/u | 385. Aged Mares | 432. Novice Amateur Western Pleasure |
| 337. Youth Western Pleasure, 14-18 | Grand & Reserve Mares | 433. Youth Western Pleasure, 13/u |
| 338. Junior Western Pleasure --- | 386. Solid P-B/BS Junior Mares | 434. Youth Western Pleasure, 14-18 |
| 338A. Dual Approved NSBA Jr. WP ** | 387. Solid P-B/BS Senior Mares | 435. Amateur Western Pleasure, 19-44 |
| 339. Amateur Western Pleasure, 19-44 | 388. Overo Color Class (No weanlings) | 436. Amateur Western Pleasure, 45/over |
| 340. Amateur Western Pleasure, 45/over | 389. Tobiano Color Class (No weanlings) | 437. Non-Pro Western Pleasure Jackpot |
| 341. Senior West. Pleasure --- | *390/490. Youth Mares | 438. Novice Youth Horsemanship, 18/u |
| 341A. Dual Approved NSBA Sr. WP ** | *391/491. Youth Geldings | 439. Novice Amateur Horsemanship |
| 342. Solid P-B/BS Western Pleasure | *392/492. Youth W T Showmanship, 5-9 | 440. Youth Horsemanship, 13/u |
| 343. Novice Youth Horsemanship, 18/u | *393/493. Novice Youth Showmanship, 18/u | 441. Youth Horsemanship, 14-18 |
| 344. Novice Amateur Horsemanship | *394/494. Novice Amateur Showmanship | 442. Amateur Horsemanship, 19-44 |
| 345. Youth Horsemanship, 13/u | *395/495. Youth Showmanship, 13/u | 443. Amateur Horsemanship, 45/over |
| 346. Youth Horsemanship, 14-18 | *396/496. Youth Showmanship, 14-18 | 444. Youth Western Riding, 18/u |
| 347. Amateur Horsemanship, 19-44 | *397/497. Amateur Showmanship, 19-44 | 445. Amateur Western Riding |
| 348. Amateur Horsemanship, 45/over | *398/498. Amateur Showmanship, 45/over | 446. Youth Reining, 18/u |
| 349. Youth Western Riding, 18/u | 447. Amateur Reining | |
| 350. Amateur Western Riding | * These classes will show under all | 448. Youth Barrel Racing, 18/u |
| 351. Western Riding | eight judges. | 449. Amateur Barrel Racing |
| 352. Youth Reining, 18/u | 450. Youth Pole Bending, 18/u | |
| 353. Amateur Reining | ** NSBA Class will be shown | 451. Amateur Pole Bending |
| 354. Reining | concurrent with APHA class. | 452. Youth Stake Race, 18/u |
| 453. Amateur Stake Race |