For Questions, Please call Kevin Hardcastle (918) 906-2447 or Misty Martin (870) 450-0607
LAND RUSH STALLIONS 2008
**Keep Watching for Weekly Updates - Scroll down for pictures and information**
| Lot # | Stallion | Page # | Lot # | Stallion | Page # | Lot # | Stallion | Page # | ||
| 65 | A Sudden Pleasure | 17 | 29 | Justifiable | 8 | 1 | Sierras Superior Te | 1 | ||
| 38 | All Star Kid | 10 | 15 | Kid In Color | 4 | 18 | Silent Tribute | 5 | ||
| 6 | All Time Fancy | 2 | 80 | Kid Jackie Blue | 20 | 75 | Skip N American | 19 | ||
| 22 | An Expressive Page | 6 | 27 | Kiss This Fella | 7 | 62 | Skip N Stylin | 16 | ||
| 42 | Awesome Mr Conclusion | 11 | 16 | Lets Talk Profit | 4 | 4 | Slightly Cool | 1 | ||
| 41 | Awesomes Playboy | 11 | 83 | Masquerade Party | 21 | 25 | Smarty Rose | 7 | ||
| 60 | Awsome Impressionist | 15 | 54 | McKenzies Gallant Jet | 14 | 56 | SMS Cool Mocca | 14 | ||
| 68 | Barlnk Zip Code | 17 | 9 | Mighty Ambitious | 3 | 57 | SMS Coolateral | 15 | ||
| 36 | CC Colored by Loot | 9 | 76 | Mighty Awesome | 19 | 40 | Strategy | 10 | ||
| 58 | Chaos N Confusion | 15 | 66 | Mister Magnificent | 17 | 63 | Stylin Tradition | 16 | ||
| 74 | Chillin in Dixie | 19 | 61 | Mo Cash | 16 | 52 | Talk Of The Party | 13 | ||
| 35 | Cool and Connected | 9 | 64 | Morrison | 16 | 20 | TD Kid | 5 | ||
| 5 | Coosada | 2 | 59 | Mr Fancy Imprint | 15 | 73 | Top This Dream Dude | 19 | ||
| 81 | Dirty By Sunset | 21 | 70 | Mr Lineage | 18 | 69 | Trade Secrets | 18 | ||
| 71 | Doc O Daniel | 18 | 67 | Mr Professional | 17 | 39 | Tribute To Sierra | 10 | ||
| 79 | Dont Kid Me Mister | 20 | 14 | Nanas Little Boo | 4 | 24 | Turning Up The Heat | 6 | ||
| 2 | Dontcha Luv Magic | 1 | 3 | New Look of Money | 1 | 78 | Zan Parrs Lucky Penny | 20 | ||
| 28 | Double Trouble Dee | 7 | 15 | Obsesed To Impress | 4 | 47 | Zip To Hustle | 12 | ||
| 72 | Forever Western | 18 | 51 | Obvious Fancy Gun | 13 | |||||
| 32 | GBF Pretty Coosa | 8 | 48 | Obviously A Tribute | 12 | |||||
| 34 | Go Lucky Tradition | 10 | 17 | Obviously Wild | 5 | |||||
| 30 | Hes A Smooth Mister | 8 | 82 | Prairie Drifter | ||||||
| 77 | Heza Mighty FIne Lee | 20 | 37 | Prairie Gold | 10 | |||||
| 31 | Hot Scotch Mister | 8 | 26 | Prestidigitator | 7 | RED = SOLD | ||||
| 55 | Hot Shines On | 14 | 46 | Ques Custom Chrome | 12 | |||||
| 8 | Hustlers Fabulous Too | 2 | 53 | Rare Tradition | 14 | |||||
| 21 | I Am A Hot Topic | 6 | 7 | RC Zippin Dot Com | 2 | |||||
| 11 | I Got Charisma | 3 | 49 | RH Imprinted | 13 | |||||
| 43 | Impressive Obsesion | 11 | 19 | Sacred Impulsions | 5 | |||||
| 23 | Intoxicate | 6 | 10 | Saint Telusive | 3 | |||||
| 12 | Intensly Tuff | 3 | 45 | Scenic Pahaskas Image | 12 | |||||
| 33 | Just Say Jose | 9 | 44 | Secured N Awesome | 11 |
|
Lot 1 |
Sierras Superiori Te
|
AQHA 1995 |
Lot 3 |
New Look of Money |
APHA, PtHA, AQHA 1994 Sorrel Overo |
|||||||||||||||||||
|
by: Te N' Te
Dam: Quincy Baby Luv by: Dontcha Luv Quincy |
|
Sire: The Money Broker by: Mr Sonny Money
Dam: Cotton Sunday by: Sam T Spice |
SOLD
|
|||||||||||||||||||||
|
Sierras Superiori Te is the sire of JWR Superior to a Te, PtHA World Champion and APHA Reserve World Champion |
All around triple registered, APHA champion, reserve world champion, working hunter, ROM's in halter, hus, hunter hack, trail, working hunter, western pleasure. SUP's in hunter under saddle, trail and western pleasure for APHA. ROM 77 hlt pts in PtHA. Total of 7 ROMs and 3 SUPs. Open and junior honor roll, 1997 Open honor roll, hunter hack, working hunter. 1997 Open junior honor roll, hunter hack, trail and working hunter. 1997 New Jersey bred high point stallion. 382 pts in all these events. 95% color producer, carries the palomino gene. Live foal guarantee, multiple mares discount, perf. and proven producers discounts, special considerations. Neg overo lethal white and EVA. |
|||||||||||||||||||||||
|
Breeding Fee: $800 Minimum Bid: $400 Shipped Semen: $375 - 2 Separate Inseminations + Fed Ex Live Foal Guarantee & | ||||||||||||||||||||||||